Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
NALCO | 42.55 | -1.39 | 72.00 | 36.90 | 7,938.20 |
Arfin India | 56.55 | -3.74 | 283.00 | 48.50 | 89.87 |
PG Foils | 70.15 | -1.96 | 105.80 | 54.10 | 56.89 |
Maan Aluminium | 60.10 | -1.31 | 127.95 | 59.50 | 40.63 |
Hind Aluminium | 49.25 | -2.76 | 98.80 | 38.40 | 31.03 |
Garv Industries | 29.90 | 9.93 | 29.90 | 5.50 | 30.50 |
Manaksia Alumin | 4.30 | -0.23 | 10.45 | 4.00 | 28.18 |
Sacheta Metals | 14.79 | 4.45 | 54.00 | 12.99 | 28.01 |
Century Extr | 2.62 | -2.96 | 8.99 | 2.32 | 20.96 |
Universal Prime | 3.50 | -4.89 | 4.50 | 2.66 | 2.79 |
Bhoruka Alum | 0.37 | 2.78 | 0.91 | 0.36 | 2.03 |
Guj Foils | 1.86 | 0.00 | 2.94 | 1.48 | 1.53 |
Aluminium is a young material. It has become the world's second most used metal after steel in little more than a century since its first commercial production. The range of forms Aluminum can take are castings, extrusions and tubes, sheet & plate, foil, powder, forgings. Power is amongst the largest cost component in manufacturing of aluminium, Consequently, manufacturers are located near cheap and abundant sources of electricity such as hydroelectric power plants.
Saturday, October 26, 2019
Top Aluminium & Aluminium Products
Subscribe to:
Posts (Atom)